Place of Origin: | Luan, China |
---|---|
Brand Name: | WANSHENGLI |
Certification: | ISO9001, ISO14001,OSHSAS18001, ASTM |
Model Number: | 1600g |
Minimum Order Quantity: | 1160sqm or can be negotiated |
Price: | 2.5 USD ~6 USD per sqm |
Packaging Details: | Standard packing |
Delivery Time: | Within 15 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram or through alibaba trade assurance |
Supply Ability: | 30000 sqm per day |
Product Material: | Virgin Hdpe Material | Product Specifications: | 1400g |
---|---|---|---|
MOQ: | 1160 Sqm Or Can Be Negotiated | Compond Thickness: | 6-10mm |
Thickness Of Network Core: | Over 5.0mm | Compond Filtration Ratio: | 1.2x10-4m2/s |
High Light: | 200m geonet drainage layer,Geosynthetics geonet drainage layer,200m geonet geosynthetics |
200m Length Composite Drainage Network With Geotextile For Solide Waste Project Reinforcement
Quick Detail:
Material: HDPE, non woven fabric
Function: drainage, protect
Application: railway, roadbed, transport infrastructure
Size: 200m X 2m
3D Composite Drainage Network
Three dimensional composites drainage network is a new type of drainage geotextile material. It is one three-dimension geonet composited with two needle-punched non-woven geotextiles. Double sided adhesive seepage geotextiles form a "filtration-drainage - ventilation - protection" overall performance, and can replace the traditional sand and gravel. Its pure maintenance system can drain underground water quickly, block the capillary water under high load in construction, keep certain thickness and provide good water conductivity property.It also play the role of isolation and foundation reinforcement.
Advantage:
Product Parameter
No. | Item | Unit | Standard Data | ||||
1200g | 1400g | 1600g | 1800g | 2000g | |||
1 | Unit weight of Compond | g/m2 | ≥1200 | ≥1400 | ≥1600 | ≥1800 | ≥2000 |
2 | Thickness Of Compond | mm | ≥6.0 | ≥7.0 | ≥8.0 | ≥9.0 | ≥10.0 |
3 | Longitudinal tensile strength of compond production | KN/m | ≥16.0 | ||||
4 | water diversion ration of compond production | m2/s | ≥1.2×10-4 | ||||
5 | peel strength of network core and geotextile | KN/m | ≥0.3 | ||||
6 | Thickness of network core | mm | ≥5.0 | ||||
7 | Tensile strength of network core | KN/m | ≥13.0 | ≥15.0 | ≥15.0 | ≥15.0 | ≥15.0 |
8 | Unit weight of geotextile | g/m2 | ≥200 | ||||
9 | Seepage coefficient of geotextile | cm/s | ≥0.3 |
Applications,
Package:
Rolling with pipe in core, Double layer woven Bags with strengthened belt for unloading convenience and protecting