Place of Origin: | Luan, China |
---|---|
Brand Name: | wanshengli |
Certification: | ISO9001, ISO14001,OSHSAS18001,GM-13, ASTM |
Model Number: | 1200g 1400g 1600g |
Minimum Order Quantity: | 1100sqm |
Price: | 2.5 USD ~6 USD per sqm |
Packaging Details: | Standard packing |
Delivery Time: | Within 15 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram or through alibaba trade assurance |
Supply Ability: | 30000 sqm per day |
Main Material: | Virgin Hdpe Material | Product Specifications: | 1200g 1400g 1600g |
---|---|---|---|
Tensile Yield Strength: | >36.5N/m | Compond Thickness: | 6-10mm |
Thickness Of Network Core: | Over 5.0mm | Compond Filtration Ratio: | 1.2x10-4m2/s |
High Light: | High Tensile Composite Drainage Network,non woven Composite Drainage Network,landfill composite geonet Network |
High Tensile Strength Composite Drainage Network For Outside Landfill Project
Quick Detail:
Material: HDPE, non woven fabric
Function: drainage, protect
Application: railway, roadbed, pavement, transport infrastructure
Size: length 200m, width 2m
3D Composite Drainage Network
Three dimensional composites drainage network is a new type of drainage geotextile material. It is one three-dimension geonet composited with two needle-punched non-woven geotextiles. Double sided adhesive seepage geotextiles form a "filtration-drainage - ventilation - protection" overall performance, and can replace the traditional sand and gravel. Its pure maintenance system can drain underground water quickly, block the capillary water under high load in construction, keep certain thickness and provide good water conductivity property.It also play the role of isolation and foundation reinforcement.
Advantage:
Product Parameter
No. | Item | Unit | Standard Data | ||||
1200g | 1400g | 1600g | 1800g | 2000g | |||
1 | Unit weight of Compond | g/m2 | ≥1200 | ≥1400 | ≥1600 | ≥1800 | ≥2000 |
2 | Thickness Of Compond | mm | ≥6.0 | ≥7.0 | ≥8.0 | ≥9.0 | ≥10.0 |
3 | Longitudinal tensile strength of compond production | KN/m | ≥16.0 | ||||
4 | water diversion ration of compond production | m2/s | ≥1.2×10-4 | ||||
5 | peel strength of network core and geotextile | KN/m | ≥0.3 | ||||
6 | Thickness of network core | mm | ≥5.0 | ||||
7 | Tensile strength of network core | KN/m | ≥13.0 | ≥15.0 | ≥15.0 | ≥15.0 | ≥15.0 |
8 | Unit weight of geotextile | g/m2 | ≥200 | ||||
9 | Seepage coefficient of geotextile | cm/s | ≥0.3 |
Applications,
Package:
Rolling with pipe in core, Double layer woven Bags with strengthened belt for unloading convenience and protecting