Composite drainage net board with good working efficiency used in a large number of paving and construction scenes.
3D Composite Drainage Network
Three dimensional composites drainage network is a new type of drainage geotextile material. It is one three-dimension geonet composited with two needle-punched non-woven geotextiles. Double sided adhesive seepage geotextiles form a "filtration-drainage - ventilation - protection" overall performance, and can replace the traditional sand and gravel. Its pure maintenance system can drain underground water quickly, block the capillary water under high load in construction, keep certain thickness and provide good water conductivity property.It also play the role of isolation and foundation reinforcement.
Product Parameter
No. | Item | Unit | Standard Data | ||||
1200g | 1400g | 1600g | 1800g | 2000g | |||
1 | Unit weight of Compond | g/m2 | ≥1200 | ≥1400 | ≥1600 | ≥1800 | ≥2000 |
2 | Thickness Of Compond | mm | ≥6.0 | ≥7.0 | ≥8.0 | ≥9.0 | ≥10.0 |
3 | Longitudinal tensile strength of compond production | KN/m | ≥16.0 | ||||
4 | water diversion ration of compond production | m2/s | ≥1.2×10-4 | ||||
5 | peel strength of network core and geotextile | KN/m | ≥0.3 | ||||
6 | Thickness of network core | mm | ≥5.0 | ||||
7 | Tensile strength of network core | KN/m | ≥13.0 | ≥15.0 | ≥15.0 | ≥15.0 | ≥15.0 |
8 | Unit weight of geotextile | g/m2 | ≥200 | ||||
9 | Seepage coefficient of geotextile | cm/s | ≥0.3 |
Applications