Place of Origin: | Luan Anhui China |
---|---|
Brand Name: | wanshengli |
Certification: | ISO9001, ISO14001,OSHSAS18001,GM-13, ASTM |
Model Number: | 1.0mm 2.0mm |
Minimum Order Quantity: | 1000sqm |
Price: | 1.4 USD ~3.8 USD per sqm |
Packaging Details: | Woven Plastic Bag |
Delivery Time: | 5~8 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 50000 sqm per day |
Color: | Black And White | Certificate: | ISO9001 |
---|---|---|---|
OEM: | Support | Material: | Bentonite Clay |
MOQ: | 1000sqm | ||
High Light: | Geosynthetic Clay Liner Blanket,Bentonite Geosynthetic Clay Liner,Bentonite gcl liner |
The geosynthetic clay lining can solve the seepage and protection function well in the track and foundation.
GCL Bentonite Waterproof Blanket
GCL Waterproof blanket is combined with 3 parts. The upper level and the lower level are woven geotextile and non woven textile, the middle level is bentonite clay, which are carefully selected crude and filled in between the two levels after special processing. The bentonite clay in GCL made by this method does not flow in a fixed direction. It distributes evenly and forms waterproof layer, owning excellent waterproof features. This GCL is a kind of new green waterproof materials, which are widely applied in many waterproof construction projects.
Item | Technical Index | ||
GCL-NP | GCL-OF | GCL-AH | |
Bentonite Weight(g/m2) | ≧4000 | ≧4000 | ≧4000 |
Bentonite Swelling index(mL/2g) | ≧24 | ||
Methylene blue index(g/100g) | ≧30 | ||
Tensile Strength( N/100mm) | ≧600 | ≧700 | ≧600 |
Elongation Under Maximum Load(%) | ≧10 | ≧10 | ≧8 |
Filter Loss(ml) | ≦18 | ≦18 | ≦18 |
Bentonite Durability(ml/2g) | ≧20 | ≧20 | ≧20 |
Hydrostatic Pressure Resistence | 0.4MPa,1h | 0.6MPa,1h | 0.6MPa,1h |
Coefficient Permeability(m/s) | ≦5.0x10-11 | ≦5.0x10-12 | ≦1.0x10-12 |
Product Parameter