Place of Origin: | Luan China |
---|---|
Brand Name: | Wanshengli |
Certification: | BV, ISO,ASTM |
Model Number: | 500gsm |
Minimum Order Quantity: | 1100sqm |
Price: | 0.3 USD ~3.8 USD per sqm |
Packaging Details: | Standard packing or as your request |
Delivery Time: | 5~8 days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 40000 square meters per day |
Main Material: | HDPE Geomembrane And Geotextile | Length: | 50m |
---|---|---|---|
Width: | 5.5m 5.8m | Gross Weight: | 400-1000g |
MOQ: | 1200sqm | Color: | White |
High Light: | Plastik Composite Geomembrane,Landfill Composite Geomembrane,Landfill plastik hdpe geomembrane |
Two Layer Three Layer Composite Geomembrane For Landfill Construction Project
Composite Geomembrane Detail:
Material: HDPE geotextile, PE, geomembrane
weight: 500g/㎡
function: anti-seepage, guard, soil isolation, dam reinforce, filtering
advantage: pressure resistance, puncture resistance, anti corrosion, high tensile strength
Features
Product Specification:
Composite geomembrane parameter
Weight(g/m2) | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | Remark | |
PE thickness(mm ) | 0.20-0.35 | 0.30-0. 60 | |||||||
Types | One cloth one film (g/m2/mm) | 150/0.25 | 200/03 | 300/03 | 300/0.4 | 300/0.5 | 400/0.5 | 400/0.5 | |
Two cloth one film(g/m2/mm) | 100/0.2/100 | 100/0.3/100 | 150/0.3/150 | 200/0.3/200 | 200/0.4/200 | 200/0.5/200 | 250/0.5/250 | ||
Deviation per unit(%) | -10 | ||||||||
Break Strength (KN/m ) | ≥5 | ≥7.5 | ≥10 | ≥12 | ≥14 | ≥16 | ≥18 | Vertical and horizontal | |
Break Elongation (% ) | 30-100 | ||||||||
Deviatiob per unit(%) | 10 | ||||||||
Tear Resistance (KN ) | ≥0.15 | ≥0.25 | ≥0.32 | ≥0.4 | ≥0.48 | ≥0.56 | ≥0.62 | Vertical and horizontal | |
CBR Burst Strength CBR (KN ) | ≥1.1 | ≥1.5 | ≥1.9 | ≥2.2 | ≥2.5 | ≥2.8 | ≥3 | Vertical and horizontal | |
Permeability coefficient (cm/s ) | ≤10 -12 | ||||||||
Note: Above items are basic and partial products , other models can be produced according to different requirements. |
Applications