Place of Origin: | Luan, China |
---|---|
Brand Name: | Wanshengli |
Certification: | GM13, GB, ISO SONCAP |
Model Number: | 1.0mm |
Minimum Order Quantity: | 4 rolls |
Price: | Negotiable |
Packaging Details: | Plastic bags or as your request |
Delivery Time: | According to your quantity |
Payment Terms: | L/C, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 50000 sqm per day |
Features: | Anti-uv Hdpe Pond Liner,aging Resistence,waterproof,UV Resistence | Product Main Material: | HDPE LDPE |
---|---|---|---|
Main Color: | Black White | Packaging: | Woven Plastic Bag Or Requested |
Description: | Chemical Stabilized Hdpe Plastic Membrane | Length: | 50m 100m |
Width: | 5.8m 5.5m | Thickness: | 1.0mm |
Density: | 0.94 | Sample: | Support |
High Light: | Waterproofing Geosynthetic Membrane,1mm Geosynthetic Membrane,1mm pond waterproofing membrane |
When you're looking for a excellent product geosynthetic membrane hdpe geomembrane material for Landfill project with high strength, you may want to know how to buy geosynthetic membrane, how to use the geosynthetic membrane hdpe geomembrane for landfill project and how to maintain it. Pls see our newly 2022 new geosynthetic membrane hdpe geomembrane for Landfill project from Anhui Wanshengli Environmental Protection Company. We are geosynthtics manufacture, have our own factory, so the price and quality can both under control, will do as our customer request and can negotiate efficiently and directly, if you have any interests in our our product or have any project need our material welcome to inquiry us and we are always online waiting for you.
Quick Detail:
Features:
Product Parameter
Thickness | 0.25mm | 0.35mm | 0.5mm | 0.75mm | 1.0mm | 1.25mm | 1.5mm | 2.0mm |
Density g/m2 | ≥0.94 | |||||||
Tensile yield strength (N/mm) | 3.75 | 5 | 7.5 | 11 | 15 | 18 | 22 | 29 |
Tensile breaking strength (N/mm) | 6.75 | 13.5 | 19 | 20 | 27 | 33 | 40 | 53 |
Elongation at yield(%) | ≥12 | |||||||
Elongation at break(%) | ≥700 | |||||||
Puncture strength(N) | 80 | 150 | 160 | 240 | 320 | 400 | 480 | 640 |
Angle tear load | 31.25 | 45 | 62.5 | 93 | 125 | 160 | 190 | 250 |
Carbon black content(%) | 2.0-3.0 | |||||||
85℃ aging after 90 days high pressure | 55 |
Parameters
Properties | Test | Test Value | Testing Frequency | |||||||
Method | 30 mils | 40 mils | 50 mils | 60 mils | 80 mils | 100 mils | 120 mils | (minimum) | ||
Thickness (min. ave.) | D5199 | nom. | Nom. | Nom. | Nom. | Nom. | Nom. | Nom. | Per roll | |
Lowest individual of 10 values | -10% | -10% | -10% | -10% | -10% | -10% | -10% | |||
Density mg/l (min.) | D 1505/D 792 | 0.940 g/cc | 0.940 g/cc | 0.940 g/cc | 0.940 g/cc | 0.940 g/cc | 0.940 g/cc | 0.940 g/cc | 200,000 lb | |
Tensile Properties (1) (min. ave.) | D 6693 | 20,000 lb | ||||||||
Yield strength | Type IV | 63 lb/in. | 84 lb/in. | 105 lb/in. | 126 lb/in. | 168 lb/in. | 210 lb/in. | 252 lb/in. | ||
Break strength | 114 lb/in. | 152 lb/in. | 190 lb/in. | 228 lb/in. | 304 lb/in. | 380 lb/in. | 456 lb/in. | |||
Yield elongation | 12% | 12% | 12% | 12% | 12% | 12% | 12% | |||
Break elongation | 700% | 700% | 700% | 700% | 700% | 700% | 700% | |||
Tear Resistance (min. ave.) | D 1004 | 21 lb | 28 lb | 35 lb | 42 lb | 56 lb | 70 lb | 84 lb | 45,000 lb | |
Puncture Resistance (min. ave.) | D 4833 | 54 lb | 72 lb | 90 lb | 108 lb | 144 lb | 180 lb | 216 lb | 45,000 lb | |
Stress Crack Resistance (2) | D5397 | 300 hr. | 300 hr. | 300 hr. | 300 hr. | 300 hr. | 300 hr. | 300 hr. | per GRI-GM10 | |
(App.) | ||||||||||
Carbon Black Content (range) | D 4218 (3) | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 20,000 lb | |
Carbon Black Dispersion | D 5596 | note (4) | note (4) | note (4) | note (4) | note (4) | note (4) | note (4) | 45,000 lb | |
Oxidative Induction Time (OIT) (min. ave.) (5) | 200,000 lb | |||||||||
(a) | Standard OIT | D 3895 | 100 min. | 100 min. | 100 min. | 100 min. | 100 min. | 100 min. | 100 min. | |
— or — | ||||||||||
(b) High Pressure OIT | D 5885 | 400 min. | 400 min. | 400 min. | 400 min. | 400 min. | 400 min. | 400 min. | ||
Oven Aging at 85°C (5), (6) | D 5721 | |||||||||
(a) Standard OIT (min. ave.) - % retained after 90 days | D 3895 | 55% | 55% | 55% | 55% | 55% | 55% | 55% | per each | |
— or — | formulation | |||||||||
(b) High Pressure OIT (min. ave.) - % retained after 90 days | D 5885 | 80% | 80% | 80% | 80% | 80% | 80% | 80% | ||
UV Resistance (7) | D 7238 | |||||||||
(a) Standard OIT (min. ave.) | D 3895 | N.R. (8) | N.R. (8) | N.R. (8) | N.R. (8) | N.R. (8) | N.R. (8) | N.R. (8) | per each | |
— or — | formulation | |||||||||
(b) High Pressure OIT (min. ave.) - % retained after 1600 hrs (9) | D 5885 | 50% | 50% | 50% | 50% | 50% | 50% | 50% |
Application:
Package:
Packaging Details:
Neutral package of Pond Liner Material
Roll Size: 5.8m*50m 100m
Or packed according to customers' requirements such as mark the company Logo
As example:
Specification 20ft container 40ft container
0.5mm size: 5.8m*300m 20GP 23rolls 40020sqm