Place of Origin: | Luan, China |
---|---|
Brand Name: | Wanshengli |
Certification: | CE, ISO, SGS, GB, ASTM |
Model Number: | Customized |
Minimum Order Quantity: | 1100sqm |
Price: | Negotiable |
Packaging Details: | Woven Plastic bags or as your request |
Delivery Time: | 5~8 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 50000 sqm per day |
Geotextile Material: | Polyester | Product Color: | White Or Black |
---|---|---|---|
Product Length: | 50-200m/roll Or As Per Your Request | Width: | 6m Or As Your Request |
Gram Weight: | 100g/㎡~1500g/㎡ | Sample: | Free Provided |
MOQ: | 1100 Sqm/2200sqm | Break Elongation: | 25~100% |
High Light: | 300g Filament woven geotextile filter fabric,300g woven geotextile filter fabric,Filament polyester nonwoven geotextile |
Wanshengli brand filament geotextile is interweaved into net by high technology, advanced equipment and special steps with different kinds of fibers by needling punch and other procedures.
Because of the difference yarn, it has 2 types:
1. non woven short fiber geosynthetic fabric geotextile
2. non woven filament geosynthetic fabric geotextile
Filament geosynthetic fiber geotextile has resistance of high temperature up to 230℃ to guanrantee maintain structure stability, high flat drainage, high elongation under certain stress, high creep resistance and vertical permeability, so can be applied in uneven and irregular bases. Many geotechnical engineering projects can use short non-woven geotextile filament fiber as materials.
Quick Detail:
material: PP polypropylene, PET polyester
function: protection, isolation, reinforcement, drainage
thickness: 2.4mm
application: landfills, chemical plant, sewage plant
Geosynthetic Fabric Features
No. |
Item Index Specification |
100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 800 | Remarks |
1 | Unit area mass deviation,% | -8 | -8 | -8 | -8 | -7 | -7 | -7 | -7 | -6 | -6 | -6 | |
2 | thickness, mm ≥ | 0.9 | 1.3 | 1.7 | 2.1 | 2.4 | 2.7 | 3 | 3.3 | 3.6 | 4.1 | 5 | |
3 | Width deviation, % | -0.5 | |||||||||||
4 | Breaking strength, KN/M ≥ | 0.08 | 0.12 | 0.16 | 0.2 | 0.24 | 0.28 | 0.33 | 0.38 | 0.42 | 0.46 | 0.6 | Vertical and horizontal |
5 | Elongation at break, % | 25-100 | |||||||||||
6 | CBR bursting strength,KN ≥ | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.2 | 4 | |
7 | Equivalent aperture,O99(O35),mm | 0.07-0.2 | |||||||||||
8 | Vertical permeability coefficient,cm/s | KX(10 -1 -10 -3 ) | K=1.0-9.9 | ||||||||||
9 | Tear strength 3,KN ≥ | 0.08 | 0.12 | 0.16 | 0.2 | 0.24 | 0.28 | 0.33 | 0.38 | 0.42 | 0.4 | 0.6 | Vertical and horizontal |
Applications
Geosynthetic Fabric Geotextile Package
packed as rolls with tight belt and woven bags. I t can gurantee onvenient unloading and protecting product.