Place of Origin: | Luan, China |
---|---|
Brand Name: | Wanshengli |
Certification: | ISO9001/ISO14001/OHSAS18001 |
Model Number: | Customized |
Minimum Order Quantity: | 1000sqm |
Price: | 0.49USD~3.5USD per sqm |
Packaging Details: | Plastic bags or as your request |
Delivery Time: | 5~8 working days |
Payment Terms: | L/C, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 50000 sqm per day |
Main Material: | HDPE | Product Package: | Woven Plastic Bag |
---|---|---|---|
Description: | Chemical Stabilized Hdpe Plastic Membrane | Length: | 50m |
Width: | 6m | Usage: | Environment Protection |
Thickness: | 0.25mm To 2.0mm | Product Sample: | Free Provided |
High Light: | High Density Geosynthetic Membrane,Reservoir Geosynthetic Membrane,HDPE high density polyethylene geomembrane |
Our double smooth hdpe geomembrane is combined of 97.5% high density polyethylene material and about 2.5% carbon black and other material, products with all specifications and size.
Product Parameter
Thickness | 0.25mm | 0.35mm | 0.5mm | 0.75mm | 1.0mm | 1.25mm | 1.5mm | 2.0mm |
Density g/m2 | ≥0.94 | |||||||
Tensile yield strength (N/mm) | 3.75 | 5 | 7.5 | 11 | 15 | 18 | 22 | 29 |
Tensile breaking strength (N/mm) | 6.75 | 19 | 13.5 | 20 | 27 | 33 | 40 | 53 |
Elongation at yield(%) | ≥12 | |||||||
Elongation at break(%) | ≥700 | |||||||
Puncture strength(N) | 80 | 150 | 160 | 240 | 320 | 400 | 480 | 640 |
Angle tear load | 31.25 | 45 | 62.5 | 93 | 125 | 160 | 190 | 250 |
Carbon black content(%) | 2.0-3.0 | |||||||
85℃ aging after 90 days high pressure | 55 |
Appications
1) Domestic and Hazardous Waste landfills
2) Landfill closures
3) Heap leach mining and tailing dams
4) Biogas Management
5) Floating Covers
6) Waste water treatment reservoirs
7) Water conveyance channels and reservoirs
8) Temporary tanks
9) Industrial sludge storage and drying ponds
10) Secondary containment
11) Architectural ponds and lakes
12) Brine evaporation ponds
13) Aquaculture ponds
14) Food and water grade reservoirs and tanks