Place of Origin: | Luan, China |
---|---|
Brand Name: | Wanshengli |
Certification: | GB, ISO, SGS,CE |
Model Number: | 1.0mm~3.0mm |
Minimum Order Quantity: | 1100sqm |
Price: | Negotiated |
Packaging Details: | Woven Plastic bags or as your request |
Delivery Time: | 5~8 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 50000 sqm per day |
Main Material: | Virgin HDPE Material | Surface: | Rough Textured |
---|---|---|---|
Length: | 50-200m/roll Or As Per Your Request | Width: | 6m Or As Your Request |
Sample: | Avaliable | MOQ: | 1100 Sqm |
Elongation At Break: | 100% | Tensile Yeild Strength: | 3.75N/mm-29N/mm |
High Light: | ODM terpal hdpe geomembrane,Neoplastic terpal hdpe geomembrane,ODM neoplastic geomembrana |
Chemical Industry Reinforced Polyethylene Hdpe Textured Geomembrane Pond Liner Anti Skid HDPE Landfill Liner
Quick Detail:
Features
Specifications
Item | Index | Data |
1 | Base material thickness(mm) | 0.5~2.5 |
2 | Pillar hight | 0.6~0.75 |
3 | Stretch level( longitudinal, transverse) Mpa | ≧25 |
4 | Break elongation ratio(longitudinal, transverse)% | ≧550 |
5 | Angle tear load (longitudinal, transverse)N/mm | ≧110 |
6 | Environmental Stress Cracking Resistance F20.h | ≧1500 |
7 | Carbon Black% | 2-3 |
8 | -70℃ Low temperature impact embrittlement performance | passed |
9 | -200℃Oxidative induction time (min) | ≧20 |
Parameter
Item | Parameter | |||||
Thickness (mm) | 1.0mm | 1.25mm | 1.5mm | 2.0mm | 2.5mm | 3.0mm |
Coarse height(mm) | 0.25 | |||||
Minimum Density ( g/cm3) | 0.94 | |||||
Break strength (N/mm) | ≧10 | ≧13 | ≧16 | ≧21 | ≧26 | ≧32 |
Elongation at break (%) | 100 | |||||
Angle tear load (N) | ≧125 | ≧156 | ≧187 | ≧249 | ≧311 | ≧374 |
Puncture strength (N) | ≧267 | ≧333 | ≧400 | ≧534 | ≧667 | ≧800 |
Environmental stress cracking resistance hr |
300 |
|||||
Carbon black content (%) | 2.0-3.0 | |||||
Size Stability(%) | ±2 |
Applications
Package