Place of Origin: | Anhui, Luan, China |
---|---|
Brand Name: | Wanshengli |
Certification: | ISO9001/ISO14001/OHSAS18001 |
Model Number: | / |
Minimum Order Quantity: | 1000 piece |
Price: | 0.25 USD ~0.49 USD per piece |
Packaging Details: | Plastic bags or as your request |
Delivery Time: | 5~8 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 50000 piece per day |
Certificate: | ISO9001/ISO14001/OHSAS18001 | Color: | Green, Black, White |
---|---|---|---|
Application Scenario: | Mining,landfill, Pool, Reservoir, Dam,expressway, Railway, Etc | Width: | 40cm Or As Your Request |
Length: | 80cm Or As Your Request | Sample: | Free Provided |
MOQ: | 1000 Piece | Place Of Origin: | Anhui Luan China |
High Light: | Dredging non woven geo bags,Green non woven geo bags,Green geo bags for dredging |
Nominal fracture strength (KN/m) |
3 |
5 |
8 |
10 |
15 |
20 |
25 |
30 |
40 |
Fracture strength (VERTICAL and vertical) (KN/m) |
3.0 |
5.0 |
8.0 |
10.0 |
15.0 |
20.0 |
25.0 |
30.0 |
40.0 |
Nominal breaking strength corresponds to elongation (%) | |||||||||
CBR top breaking strength (KN≥) | 0.6 | 1.0 | 1.4 | 1.8 | 2.5 | 3.2 | 4.0 | 5.5 | 7.0 |
Mass deviation rate per unit area (%) | ±5 | ||||||||
Equivalent aperture 0x0(0S) (mm) | 0.07~0.20 | ||||||||
Vertical permeability coefficient (cm/s) | KX(10-1~10-3), where K=1.0~9.9 | ||||||||
Tearing strength (vertical and horizontal) (KN≥) | 0.10 | 0.15 | 0.20 | 0.25 | 0.40 | 0.50 | 0.65 | 0.80 | 1.0 |